Property Attributes
- MLS#26023554
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodTanglewood
- Zip40601
- StyleRanch
- Year Built1974
- Price$ 333,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 104 Reservoir Rd—where charm, comfort, and location come together effortlessly. This inviting 2-bedroom + bonus room, 3-bath home sits in the heart of Tanglewood, one of Frankfort's most desirable and established neighborhoods, known for its mature trees, quiet streets, and strong sense of community. Built in 1974, this home is full of character and thoughtfully updated with key improvements, including a brand-new roof installed in August (2026), a new HVAC system (2022), a beautifully remodeled bathroom (2023), and a brand-new garage door (2026). The primary bedroom is large with a great en-suite bathroom, and the second large bedroom features an attached office that could be converted into a seating area or huge closet! Inside, you'll also find a spacious basement featuring a large bonus area currently used as a guest room, with plenty of additional space ready to be finished to suit your needs. Enjoy the convenience of being just minutes from downtown Frankfort, Buffalo Trace Distillery, local shopping, dining, and the Kentucky State Capitol. Whether you're a first-time buyer, looking to downsize, or searching for a smart investment, this home offers a rare opportunity to own in one of Frankfort's best-kept secret neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Second St Elementary School | Second St Middle | Frankfort High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $340,000 |
| 9/8/2026 | 3$333,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-20-19-021.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Tanglewood to Hay Ave |
| High School | Frankfort |
| City | Frankfort |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9375.0 |
| Carport Y/N | No |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Other |
| Building Area Total | 2700.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 2:17 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.