Property Attributes
- MLS#26013204
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityFrankfort
- Area010 - Woodford County
- NeighborhoodShore Acres
- Zip40601
- StyleSingle Family Residence
- Year Built2026
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Experience Kentucky riverfront living at its finest in this stunning new construction home on the Kentucky River in Frankfort. Whether you're looking for a full-time residence, weekend retreat, or income-producing rental, this property delivers an unmatched lifestyle. Imagine starting your mornings with coffee overlooking the water, spending afternoons boating, fishing, kayaking, or simply enjoying the peaceful river views, and ending each evening relaxing under the stars around the firepit. Designed to maximize the views and everyday living, this 2-bedroom, 2-bath home sits elevated on an oversized attached two-car garage and features expansive outdoor living spaces, including a large front deck and a covered rear deck overlooking the river. Located just minutes from downtown Frankfort, Buffalo Trace Distillery, Kentucky's Bourbon Trail, local dining, shopping, and outdoor attractions, this home offers easy access to some of Kentucky's most visited destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Woodford Co Middle School | Woodford Co High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $449,999 |
| 7/16/2026 | 4$435,900 |
| 8/11/2026 | 9$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Solid Masonry |
| Year Built | 2026 |
| View | Rural,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 02-0000-009-00 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shore Acres |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-64,get off on Frankfort exit 58 US-60 E toward Versailles. Turn onto KY 1681 (between RaceTrac and Shell gas stations). In 2.5mi turn Left onto KY-1659S. In 1.7mi,turn Right onto Ky-1964W/Watt |
| High School | Woodford Co |
| City | Frankfort |
| Body of Water | Kentucky River |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43500.0 |
| Carport Y/N | No |
| Elementary School | Northside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1235.0 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Faces Front,Garage Faces Side |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1235.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:04 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.